Championship Results
SA Masters Weightlifting Championships
W35
| Rank | Name | Category | Team | Born | Snatch | C&J | Total |
|---|---|---|---|---|---|---|---|
| 1 | Marianka Cilliers | 59 | Performance Purist | 1986 | 55 / 58 / (60) | 62 / (65) / (66) | 120 |
| 1 | Kerrin Bainbridge | 76 | Jozi East Weightlifting | 1990 | 78 / (82) / 83 | 98 / (103) / (103) | 181 |
| 1 | Carla Staniland | 81 | Red X CrossFit | 1989 | 55 / 60 / (65) | 69 / 73 / (76) | 133 |
W40
| Rank | Name | Category | Team | Born | Snatch | C&J | Total |
|---|---|---|---|---|---|---|---|
| 1 | Chantelle Burger | 59 | Movement Crew Weightlifting | 1982 | (64) / 64 / (67) | 80 / 84 / 87 | 151 |
| 1 | Sashi Theron | 64 | Red X CrossFit | 1984 | 59 / 62 / (65) | 75 / 75 / 78 | 140 |
| 2 | Irene Lubbe | 64 | Red X CrossFit | 1982 | 52 / 54 / (56) | 66 / 66 / (69) | 120 |
| 1 | Kelly Kent | 71 | Movement Crew Weightlifting | 1984 | 70 / 73 / (75) | 85 / 85 / 87 | 160 |
| 2 | Georgia Love | 71 | Movement Crew Weightlifting | 1983 | 70 / (73) / 75 | 82 / (85) / (87) | 157 |
| 3 | Ricarda Miller | 71 | The Bar Strength and Conditioning Gym | 1983 | 49 / 52 / 56 | 60 / 64 / (67) | 120 |
| 1 | Michelle de Jong | 76 | Performance Purist | 1981 | 47 / 50 / 52 | 67 / 70 / (73) | 122 |
| 1 | Samantha Stewart | 81 | African Wolf Academy of Weightlifting | 1984 | 56 / 60 / (63) | 78 / (82) / (82) | 138 |
W45
| Rank | Name | Category | Team | Born | Snatch | C&J | Total |
|---|---|---|---|---|---|---|---|
| 1 | Catriona Angus-Hughes | 64 | FTSA Weightlifting | 1976 | 38 / 40 / 42 | 52 / 56 / (58) | 98 |
| 1 | CherylAnn Moolman | 71 | Red X CrossFit | 1977 | 45 / (47) / (47) | 55 / 58 / 61 | 106 |
W50
| Rank | Name | Category | Team | Born | Snatch | C&J | Total |
|---|---|---|---|---|---|---|---|
| 1 | Donna Arends | 64 | Performance Purist | 1975 | (45) / 45 / 49 | (61) / 62 / 67 | 116 |
| 1 | Dorita Du Toit | 71 | Independent | 1971 | 36 / 39 / 41 | 45 / 49 / 52 | 93 |
W55
| Rank | Name | Category | Team | Born | Snatch | C&J | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bonita Bloem | 76 | The Bar Strength and Conditioning Gym | 1969 | 44 / 47 / (50) | 59 / 62 / 65 | 112 |
M35
| Rank | Name | Category | Team | Born | Snatch | C&J | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jason Barrett | 73 | Red X CrossFit | 1988 | 60 / (65) / (67) | 75 / 81 / 86 | 146 |
| 1 | Jacky Ho | 81 | School of Strength | 1988 | (60) / 60 / 65 | 82 / 87 / (92) | 152 |
| 1 | Mark Lubbe | 89 | Red X CrossFit | 1988 | 100 / 105 / (110) | 120 / 125 / (130) | 230 |
| 2 | Pieter Janse van Rensburg | 89 | Red X CrossFit | 1986 | 80 / 85 / (90) | 110 / (115) / 117 | 202 |
| 1 | Duane Ewards | 109 | Red X CrossFit | 1988 | 97 / 103 / (108) | 116 / (122) / (125) | 219 |
M40
| Rank | Name | Category | Team | Born | Snatch | C&J | Total |
|---|---|---|---|---|---|---|---|
| 1 | Dirk de Klerk | 73 | Independent | 1984 | 81 / (84) / (84) | 95 / 100 / (103) | 181 |
| 1 | Louis Grobler | 89 | IRA-HPC | 1981 | (90) / 90 / 95 | 110 / (117) / 120 | 215 |
| 1 | Christopher Baasch | 96 | Pirates | 1984 | 70 / 75 / 80 | (80) / 80 / 87 | 167 |
| 2 | Nick Gindre | 96 | FTSA Weightlifting | 1984 | (115) / (115) / (115) | - / - / - | 0 |
| 1 | Adriaan (Riaan) Nel | 102 | The Bloc Barbell Club | 1985 | (91) / 91 / 96 | 105 / 114 / (121) | 210 |
| 1 | Rustum Hatea | 109 | Independent | 1982 | 95 / (102) / (102) | (125) / 126 / 128 | 223 |
M45
| Rank | Name | Category | Team | Born | Snatch | C&J | Total |
|---|---|---|---|---|---|---|---|
| 1 | Andre Gadney | 89 | Jozi East Weightlifting | 1980 | (117) / 117 / (126) | 132 / 140 / (145) | 257 |
M65
| Rank | Name | Category | Team | Born | Snatch | C&J | Total |
|---|---|---|---|---|---|---|---|
| 1 | Martin Macphail | 102 | Performance Purist | 1960 | 60 / 63 / (65) | 72 / (76) / (76) | 135 |
W35
| Rank | Name | Category | Team | Born | Snatch | C&J | Total |
|---|---|---|---|---|---|---|---|
| 1 | Nikki Carter | 71 | KwaZulu-Natal | 1988 | 52 / 56 / 59 | 74 / 80 / 82 | 141 |
| 1 | Shannon Bird | 76 | Gauteng | 1989 | (62) / (62) / 63 | 70 / 73 / 76 | 139 |
W40
| Rank | Name | Category | Team | Born | Snatch | C&J | Total |
|---|---|---|---|---|---|---|---|
| 1 | Chantelle Burger | 64 | Gauteng | 1982 | 60 / 63 / 65 | 78 / 81 / (84) | 146 |
| 2 | Sashi Theron | 64 | Gauteng | 1984 | 55 / 60 / 63 | 72 / (75) / 77 | 140 |
| 3 | Ricarda Miller | 64 | Gauteng | 1983 | 49 / 52 / 55 | 60 / 64 / 67 | 122 |
| 4 | Irene Lubbe | 64 | Gauteng | 1982 | 48 / 50 / 52 | 63 / 65 / (68) | 117 |
| 1 | Kelly Kent | 71 | Gauteng | 1984 | 69 / 72 / (74) | 85 / 88 / (92) | 160 |
| 2 | Twani Smith | 71 | Gauteng | 1984 | 55 / 60 / (63) | 72 / 75 / (78) | 135 |
| 1 | Samantha Stewart | 81 | Gauteng | 1984 | 54 / (58) / (58) | 74 / 78 / 81 | 135 |
W45
| Rank | Name | Category | Team | Born | Snatch | C&J | Total |
|---|---|---|---|---|---|---|---|
| 1 | Caroline Wolf | 64 | Gauteng | 1979 | 25 / 30 / 35 | 42 / 47 / 52 | 87 |
| 1 | Susara Gerber | +87 | Free State | 1977 | 35 / 38 / 41 | 47 / 55 / 61 | 102 |
W50
| Rank | Name | Category | Team | Born | Snatch | C&J | Total |
|---|---|---|---|---|---|---|---|
| 1 | Dorita Du Toit | 64 | North West | 1971 | 35 / (40) / (40) | 40 / 44 / 49 | 84 |
| 1 | Petrolene Le Roux | 76 | Free State | 1974 | 38 / (40) / 41 | 52 / 56 / (60) | 97 |
W55
| Rank | Name | Category | Team | Born | Snatch | C&J | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bonita Bloem | 76 | Gauteng | 1969 | 38 / 41 / 44 | 57 / 61 / 64 | 108 |
M35
| Rank | Name | Category | Team | Born | Snatch | C&J | Total |
|---|---|---|---|---|---|---|---|
| 1 | Andre Smith | 81 | Free State | 1987 | 107 / 113 / 118 | (145) / 145 / 152 | 270 |
| 1 | Mark Lubbe | 89 | Gauteng | 1988 | 100 / (107) / (107) | 120 / (125) / (125) | 220 |
| 1 | Pieter Janse van Rensburg | 96 | Gauteng | 1986 | 80 / 85 / (90) | 110 / 115 / 120 | 205 |
| 2 | Adriaan Nel | 96 | Western Cape | 1985 | 80 / 85 / 90 | 105 / 110 / (115) | 200 |
| 1 | Andre De Bonis | +109 | Gauteng | 1986 | 105 / 110 / 115 | 133 / 144 / 151 | 266 |
M40
| Rank | Name | Category | Team | Born | Snatch | C&J | Total |
|---|---|---|---|---|---|---|---|
| 1 | Dirk de Klerk | 73 | Gauteng | 1984 | 80 / 83 / (86) | 105 / (109) / 109 | 192 |
| 1 | Hannes Du Toit | 89 | Gauteng | 1984 | 105 / 109 / 112 | 125 / 130 / (135) | 242 |
| 1 | Nick Gindre | 96 | Gauteng | 1984 | 113 / (117) / (118) | 133 / (137) / (140) | 246 |
| 1 | James Lees | 102 | KwaZulu-Natal | 1984 | 90 / (102) / (102) | (115) / 115 / (123) | 205 |
| 1 | Rustum Hatea | 109 | Gauteng | 1982 | 95 / 98 / 101 | 123 / (127) / 127 | 228 |
| 1 | Andre van Schalkwyk | +109 | Free State | 1984 | 81 / 86 / (92) | 100 / (105) / 106 | 192 |
M45
| Rank | Name | Category | Team | Born | Snatch | C&J | Total |
|---|---|---|---|---|---|---|---|
| 1 | Rowan Olsen | 89 | KwaZulu-Natal | 1978 | 60 / (64) / 64 | 85 / 90 / 94 | 158 |
M55
| Rank | Name | Category | Team | Born | Snatch | C&J | Total |
|---|---|---|---|---|---|---|---|
| 1 | Martin Joubert | 96 | Gauteng | 1968 | 70 / (75) / 78 | 88 / 93 / (96) | 171 |
M60
| Rank | Name | Category | Team | Born | Snatch | C&J | Total |
|---|---|---|---|---|---|---|---|
| 1 | Martin Macphail | 102 | Gauteng | 1960 | 61 / (63) / (65) | 77 / (80) / (80) | 138 |
M65
| Rank | Name | Category | Team | Born | Snatch | C&J | Total |
|---|---|---|---|---|---|---|---|
| 1 | Koos Henning | 73 | Limpopo | 1957 | 60 / 63 / 65 | 70 / 75 / 76 | 141 |